Wasatch Wasps
- 930 S. 500 E., Heber City, UT 84032
- District: Wasatch
- Classification: 5A
- Region: 7
- Colors: Black and Gold
- 435-654-0640
- 435-654-3011
Staff Directory
| Role | Name |
|---|---|
| Principal | Ryan Bishop |
| Ast. Principal Over Athletics | Matt Sproul |
| Athletic Director | Brad Foster |
| Athletic Trainer | Dynna Farr |
| Sport | Coach | Schedule for RPI | |
|---|---|---|---|
| Fall Sports | |||
| Boys Cross Country | Randy Dalton | ||
| Girls Cross Country | Randy Dalton | ||
| Football | Derik Bringhurst | View Schedule | |
| Boys Golf | Theron Gustafson | ||
| Girls Soccer | Tara Lundberg | View Schedule | |
| Girls Tennis | Eva Quinton | View Schedule | |
| Girls Volleyball | Suzanne Robison | View Schedule | |
| Winter Sports | |||
| Boys Basketball | Dan McClure | View Schedule | |
| Girls Basketball | Audrey Hull | View Schedule | |
| Competitive Cheer | Ariel Jolley | ||
| Drill Team | Sayler Jensen | ||
| Boys Swimming | Shawn Marsing | ||
| Girls Swimming | Shawn Marsing | ||
| Boys Wrestling | Kamron Day | ||
| Girls Wrestling | Hailey Corona | ||
| Spring Sports | |||
| Baseball | Beau Mckoy | View Schedule | |
| Girls Golf | Audrey Hull | ||
| Boys Lacrosse | Kevin Wallace | View Schedule | |
| Girls Lacrosse | Casey Lewis | View Schedule | |
| Boys Soccer | Lance Cosper | View Schedule | |
| Softball | Brian Mair | View Schedule | |
| Boys Tennis | Mandy Berg | View Schedule | |
| Boys Track & Field | Daniel Tessimale | ||
| Girls Track & Field | Daniel Tessimale | ||
| Boys Volleyball | Mike Wilton | View Schedule | |
| Activities | |||
| Esports | |||
| Instrumental Music | John Ryszka | ||
| Vocal Music | Stephen Reynolds | ||
| Theatre | Laurie Turnblom | ||
| Speech/Debate | Ashley Painter | ||
Wasatch State Championships
| Sport | Years |
|---|---|
| Boys Basketball: 6 | 1944, 1945, 2003, 2004, 2010, 2011 |
| Girls Basketball: 6 | 1977, 1983, 1996, 2002, 2008, 2009 |
| Competitive Cheer: 1 | 2024 |
| Boys Cross Country: 2 | 1996, 1999 |
| Girls Cross Country: 1 | 1981 |
| Drill Team: 5 | 1983, 1984, 1986, 1987, 1988 |
| Boys Golf: 2 | 1986, 1987 |
| Boys Soccer: 5 | 2011, 2013, 2021, 2023, 2024 |
| Boys Swimming: 2 | 2011, 2013 |
| Girls Swimming: 2 | 2013, 2019 |
| Girls Tennis: 1 | 1976 |
| Girls Track: 7 | 1975, 1982, 1983, 1985, 1986, 1987, 1988 |
| Boys Wrestling: 23 | 1957, 1960, 1973, 1983, 1984, 1993, 1994, 1995, 1996, 1997, 2000, 2001, 2003, 2004, 2005, 2006, 2007, 2008, 2015, 2016, 2017, 2019, 2020 |
| Girls Wrestling: 2 | 2024, 2025 |