Moratoriums
Submitted and approved moratoriums for school-wide summer moratoriums and individual activity moratoriums for Basketball, Wrestling, Swimming, Music/Choir, Speech/Debate and Theatre.
School | Sport | Season | Dates |
---|---|---|---|
School | Sport | Season | Dates |
American Heritage | Boys-Basketball | Christmas | 12/21/2024 - 12/25/2024 |
Carbon | Boys-Basketball | Christmas | 12/21/2024 - 12/25/2024 |
Carbon | Boys-Basketball | Christmas | 12/21/2024 - 12/25/2024 |
Corner Canyon | All Sports and Activities | Summer | 07/01/2024 - 07/07/2024 |
Dixie | Girls-Basketball | Christmas | 12/21/2024 - 12/25/2024 |
Dixie | Boys-Basketball | Christmas | 12/21/2024 - 12/25/2024 |
Enterprise | Boys-Basketball | Christmas | 12/21/2024 - 12/25/2024 |
Fremont | Boys-Basketball | Christmas | 12/21/2024 - 12/25/2024 |
Fremont | Girls-Basketball | Christmas | 12/21/2024 - 12/25/2024 |
Grantsville | Girls-Wrestling | Christmas | 12/23/2024 - 12/27/2024 |
Grantsville | Boys-Wrestling | Christmas | 12/23/2024 - 12/27/2024 |
Grantsville | Girls-Basketball | Christmas | 12/21/2024 - 12/25/2024 |
Green Canyon | All Sports and Activities | Summer | 06/30/2024 - 07/06/2024 |
Highland | All Sports and Activities | Summer | 06/09/2024 - 06/15/2024 |
Highland | All Sports and Activities | Summer | 06/01/2024 - 06/07/2024 |
Hillcrest | Boys-Basketball | Christmas | 12/21/2024 - 12/25/2024 |
Hunter | All Sports and Activities | Summer | 06/30/2024 - 07/06/2024 |
Hunter | All Sports and Activities | Summer | 06/30/2024 - 07/06/2024 |
Hurricane | Boys-Basketball | Christmas | 12/21/2024 - 12/25/2024 |
Hurricane | All Sports and Activities | Summer | 06/30/2024 - 07/06/2024 |
Kearns | All Sports and Activities | Summer | 06/30/2024 - 07/06/2024 |
Morgan | All Sports and Activities | Summer | 06/30/2024 - 07/06/2024 |
Mountain Crest | Boys-Wrestling | Christmas | 12/23/2024 - 12/27/2024 |
Mountain Crest | All Sports and Activities | Summer | 07/01/2024 - 07/07/2024 |
Mountain View | Boys-Wrestling | Christmas | 12/23/2024 - 12/27/2024 |
Mountain View | Boys-Basketball | Christmas | 12/21/2024 - 12/25/2024 |
Orem | Boys-Basketball | Christmas | 12/21/2024 - 12/25/2024 |
Panguitch | Boys-Basketball | Christmas | 12/21/2024 - 12/25/2024 |
Panguitch | Boys-Basketball | Christmas | 12/21/2024 - 12/25/2024 |
Pine View | Girls-Basketball | Christmas | 12/21/2024 - 12/25/2024 |
Ridgeline | Girls-Basketball | Christmas | 12/23/2024 - 12/27/2024 |
Ridgeline | All Sports and Activities | Summer | 07/01/2024 - 07/07/2024 |
Roy | All Sports and Activities | Summer | 06/30/2024 - 07/06/2024 |
Salem Hills | All Sports and Activities | Summer | 06/29/2024 - 07/06/2024 |
San Juan | All Sports and Activities | Summer | 06/29/2024 - 07/05/2024 |
Sky View | All Sports and Activities | Summer | 06/30/2024 - 07/06/2024 |
Skyridge | Girls-Basketball | Christmas | 12/23/2024 - 12/27/2024 |
Skyridge | Boys-Basketball | Christmas | 12/21/2024 - 12/25/2024 |
Skyridge | Boys-Basketball | Christmas | 12/21/2024 - 12/25/2024 |
Spanish Fork | All Sports and Activities | Summer | 06/29/2024 - 07/05/2024 |
Syracuse | Boys-Wrestling | Christmas | 12/24/2024 - 12/28/2024 |
Syracuse | Girls-Wrestling | Christmas | 12/24/2024 - 12/28/2024 |
Weber | Boys-Basketball | Christmas | 12/21/2024 - 12/25/2024 |
West | Girls-Basketball | Christmas | 12/23/2024 - 12/27/2024 |
West Jordan | Girls-Basketball | Christmas | 12/21/2024 - 12/25/2024 |
Showing 1 to 45 of 45 entries