2021-22 Sanctioned Events
An event is not sanctioned until both the school and the UHSAA have marked the event as approved. School principals approve the event by clicking the appropriate link sent to their email when the request is made.
Event | Sport | Date | Host | Contact | School | UHSAA |
---|---|---|---|---|---|---|
Event | Sport | Date | Host | Contact | School | UHSAA |
Northern Utah Challenge | Golf | 2021-08-02 | Box Elder | Kim Peterson | Approved | Approved |
Draper Fall Baseball Invite | Baseball | 2021-08-04 | American Preparatory Draper | Bryan Durst | Pending | Pending |
Draper Fall Baseball Invite | Baseball | 2021-08-04 | American Preparatory Draper | Bryan Durst | Pending | Pending |
PRESEASON ST GEORGE SOCCER INVITATIONAL | Soccer | 2021-08-04 | Desert Hills | BENJI NELSON | Approved | Approved |
Cuse Cup | Soccer | 2021-08-05 | Syracuse | Taylor Allen | Approved | Pending |
2021 Kickoff Invitational | Soccer | 2021-08-05 | American Leadership Academy | Daniel Carroll | Approved | Approved |
Wasatch XC Invitational | XC | 2021-08-11 | Wasatch | Shauna Bowden | Approved | Approved |
Cache Valley Invitational | Tennis | 2021-08-12 | Green Canyon | Missy Stuart | Approved | Approved |
Opening Day Varsity Volleyball Melee | Volleyball | 2021-08-12 | West Jordan | Wendi Matavao | Approved | Approved |
Brown & Gold Classic | Volleyball | 2021-08-12 | Davis | Lori Salvo | Approved | Approved |
Brown & Gold Classic | Volleyball | 2021-08-12 | Davis | Lori Salvo | Approved | Approved |
Uintah Basin Mash-up | Tennis | 2021-08-13 | Uintah | Lori Mills | Approved | Approved |
Manila Volleyball Kickoff | Volleyball | 2021-08-13 | Manila | Mike Hughes | Approved | Approved |
North Sanpete Invitational | Volleyball | 2021-08-14 | North Sanpete | Rickie Stewart | Pending | Pending |
North Sanpete Invitational | Volleyball | 2021-08-14 | North Sanpete | Rickie Stewart | Pending | Pending |
North Sanpete Invitational | Volleyball | 2021-08-14 | North Sanpete | Rickie Stewart | Approved | Approved |
Premier Invitational | XC | 2021-08-14 | Stansbury | Steve Allen | Pending | Pending |
Round Robin @ the Ridge | Volleyball | 2021-08-18 | Skyridge | Deanna Meyer | Approved | Approved |
Davis Dart Classic 2021 | Volleyball | 2021-08-18 | Davis | Lori Salvo | Approved | Approved |
Spanish Fork Invitational | Tennis | 2021-08-20 | Spanish Fork | Josi Braithwaite | Approved | Approved |
Ridgeline Soph/JV Volleyball Tournament | Volleyball | 2021-08-20 | Ridgeline | Jaicee Roden | Approved | Pending |
Top of Utah Invitational | XC | 2021-08-20 | Bear River | Daniel Line | Approved | Approved |
2021 Kickoff Classic | Football | 2021-08-21 | Corner Canyon | Rob Geertsen | Approved | Approved |
Falcons-Reds Sophomore Tour | Volleyball | 2021-08-21 | Cedar | Nicole Anglin | Approved | Approved |
Reds/Falcons Freshman Invitational | Volleyball | 2021-08-21 | Canyon View | Tim Eyre | Approved | Approved |
Box Elder Freshman Bash | Volleyball | 2021-08-21 | Box Elder | Kris Harding | Approved | Approved |
South Sevier Invite | XC | 2021-08-25 | South Sevier | CJ Carter | Pending | Pending |
St.George Invitational | Tennis | 2021-08-27 | Dixie | Angela Crooks | Approved | Approved |
Cougar Classic | Volleyball | 2021-08-27 | Union | Jesse Fieldsted | Approved | Approved |
Claim Jumper | Volleyball | 2021-08-27 | Bingham | Andy Romero | Approved | Approved |
Patriot Tournament | Volleyball | 2021-08-27 | American Heritage | Liz Tillman | Approved | Approved |
Falcon Festival | Volleyball | 2021-08-27 | Skyridge | Deanna Meyer | Approved | Approved |
Serving Up Northside | Volleyball | 2021-08-27 | Sky View | Sheila Sorensen | Approved | Approved |
APA-WV Taking Flight Varsity Volleyball Tournament | Volleyball | 2021-08-27 | American Preparatory WV | Mason Paxman | Approved | Approved |
Dixie Fly High Volleyball Tourney | Volleyball | 2021-08-27 | Dixie | Erin Wedemeyer | Approved | Approved |
Cougar Classic | Volleyball | 2021-08-27 | Union | Jesse Fieldsted | Approved | Approved |
UIAAA Invitational | XC | 2021-08-27 | Spanish Fork | Darin Cable | Approved | Approved |
SUU High School Invitational | XC | 2021-08-28 | Cedar | Paul Limpf | Approved | Approved |
Richfield Invitational | XC | 2021-08-28 | Richfield | Jim Monsen | Approved | Approved |
Digger Homecoming XC Invitational and Open 5k | XC | 2021-08-28 | Jordan | Gregory Shaw | Approved | Approved |
Wahsatch Rendezvous | XC | 2021-08-28 | Hillcrest | Scott Stucki | Approved | Approved |
Wahsatch Rendezvous | XC | 2021-08-28 | Hillcrest | Scott Stucki | Approved | Approved |
CV Invite | XC | 2021-09-03 | Canyon View | Mariam Steffensen | Approved | Approved |
Loyd's Lake Classic | XC | 2021-09-03 | Monticello | Jeff Hunt | Pending | Pending |
Timpanogos Invitational | XC | 2021-09-04 | Timpanogos | Jody Benson | Approved | Approved |
Timpanogos Invitational | XC | 2021-09-04 | Timpanogos | Jody Benson | Approved | Approved |
Juab Cross Country Invite 2021 | XC | 2021-09-07 | Juab | Cheston D Slater | Approved | Approved |
Juab Invitational | XC | 2021-09-08 | Juab | Cheston Slater | Approved | Approved |
St.George Invitational | Tennis | 2021-09-10 | Dixie | Angela Crooks | Pending | Pending |
Wolfpack Invitational | Volleyball | 2021-09-10 | Green Canyon | Madison Larsen | Approved | Approved |
Showing 1 to 50 of 366 entries