Dixie Contacts
Role | Name | Schedule for RPI |
---|---|---|
Principal: | Warren Brooks | |
Ast. Principal Over Athletics: | Mike Bair | |
Athletic Director: | Mike Bair | |
Baseball Coach: | Danny Ipson | View Schedule |
Boys Basketball Coach: | Tyler Roberts | View Schedule |
Girls Basketball Coach: | Kasey Winters | View Schedule |
Competitive Cheer Coach: | Deleece Smith | |
Boys Cross Country Coach: | Paul Durrant | |
Girls Cross Country Coach: | Jeremiah Herron | |
Drill Team Coach: | Jodi Carter | |
Football Coach: | Blaine Monkres | View Schedule |
Boys Golf Coach: | Jared Huddleston | |
Girls Golf Coach: | Mike Sandburg | |
Boys Lacrosse Coach: | ||
Girls Lacrosse Coach: | ||
Boys Soccer Coach: | Travis Wilkinson | View Schedule |
Girls Soccer Coach: | Tyler Roberts | View Schedule |
Softball Coach: | Landon Ellison | View Schedule |
Boys Swimming Coach: | Madison Dunlvy | |
Girls Swimming Coach: | Madison Dunlvy | |
Boys Tennis Coach: | Christian Wright | View Schedule |
Girls Tennis Coach: | Dave Crawford | View Schedule |
Boys Track Coach: | Greg Butterfield | |
Girls Track Coach: | Paul Durrant | |
Boys Volleyball Coach: | Makayla Robinson | View Schedule |
Girls Volleyball Coach: | Stacy Leavitt | View Schedule |
Boys Wrestling Coach: | Jarad Carson | |
Girls Wrestling Coach: | Jill Pace | |
Instrumental Music: | Will Stucki | |
Vocal Music: | Ashley Ricks | |
Theatre: | Joshua Scott | |
Speech/Debate: |
Dixie State Championships
Sport | Years |
---|---|
Baseball: 8 | 1973, 1974, 1994, 1995, 1997, 2006, 2017, 2018 |
Boys Basketball: 6 | 1925, 1928, 1958, 1970, 2016, 2020 |
Girls Basketball: 1 | 2013 |
Drill Team: 6 | 2016, 2017, 2020, 2021, 2022, 2023 |
Football: 8 | 1957, 1967, 1972, 1973, 1974, 1998, 2012, 2014 |
Boys Golf: 13 | 1968, 1973, 1974, 1975, 1994, 1996, 2002, 2003, 2005, 2006, 2007, 2008, 2009 |
Girls Golf: 2 | 2008, 2009 |
Boys Soccer: 3 | 2012, 2014, 2015 |
Girls Soccer: 4 | 1994, 1995, 2006, 2013 |
Boys Swimming: 1 | 2000 |
Boys Tennis: 8 | 1994, 1995, 1996, 1997, 1998, 1999, 2001, 2023 |
Girls Tennis: 8 | 1984, 1993, 1994, 1995, 1996, 1999, 2000, 2002 |
Boys Track: 1 | 1923 |