Provo Contacts
Role | Name | Schedule for RPI |
---|---|---|
Principal: | Kami Alvarez | |
Ast. Principal Over Athletics: | Jennifer Thurston | |
Athletic Director: | Mike Hunter | |
Athletic Director: | Phil Olsen | |
Athletic Trainer: | Patty Fahringer | |
Strength & Conditioning Coach: | Granite Tano | |
Baseball Coach: | Lance Moore | View Schedule |
Boys Basketball Coach: | Chris Collinsworth | View Schedule |
Girls Basketball Coach: | Amanda Barker | View Schedule |
Competitive Cheer Coach: | Vicki Hoban | |
Boys Cross Country Coach: | Philip Olsen | |
Girls Cross Country Coach: | Philip Olsen | |
Drill Team Coach: | ||
Football Coach: | Kirk Chambers | View Schedule |
Boys Golf Coach: | Chris DeMartini | |
Girls Golf Coach: | Madi Moss | |
Boys Lacrosse Coach: | Kevin Ray | View Schedule |
Girls Lacrosse Coach: | Megan Jensen | View Schedule |
Boys Soccer Coach: | Jayson Mansanarez | View Schedule |
Girls Soccer Coach: | Cesar Castaneda | View Schedule |
Softball Coach: | Abby Wilson | View Schedule |
Boys Swimming Coach: | Kenzie Jones | |
Girls Swimming Coach: | Kenzie Jones | |
Boys Tennis Coach: | Robert Allen | View Schedule |
Girls Tennis Coach: | Robert Allen | View Schedule |
Boys Track Coach: | Philip Olsen | |
Girls Track Coach: | Philip Olsen | |
Boys Volleyball Coach: | Chad Nichols | View Schedule |
Girls Volleyball Coach: | Kaniela Kalama | View Schedule |
Boys Wrestling Coach: | Gerrit Greer | |
Girls Wrestling Coach: | Gwen Greer | |
Instrumental Music: | Jennifer Lacayo | |
Vocal Music: | Kenny Wiser | |
Theatre: | Bob Bauer | |
Speech/Debate: |
Provo State Championships
Sport | Years |
---|---|
Baseball: 4 | 1959, 1967, 1971, 1997 |
Boys Basketball: 17 | 1941, 1944, 1945, 1956, 1973, 1974, 1978, 1981, 1983, 1985, 1987, 1995, 1997, 1998, 2004, 2007, 2008 |
Girls Basketball: 3 | 1978, 1986, 1987 |
Boys Cross Country: 4 | 1973, 1976, 1999, 2005 |
Girls Cross Country: 3 | 1979, 1982, 1985 |
Football: 1 | 1982 |
Boys Golf: 1 | 1955 |
Girls Golf: 2 | 2014, 2015 |
Boys Soccer: 1 | 1988 |
Boys Swimming: 1 | 1986 |
Girls Swimming: 1 | 1984 |
Boys Tennis: 2 | 1965, 1986 |
Boys Track: 7 | 1935, 1936, 1937, 1938, 1976, 1997, 2000 |
Girls Track: 3 | 1978, 1983, 2019 |
Girls Volleyball: 4 | 1984, 1992, 1999, 2000 |
Boys Wrestling: 1 | 1970 |