Orem Contacts
Role | Name | Schedule for RPI |
---|---|---|
Principal: | Tammy Stuart | |
Ast. Principal Over Athletics: | Chad Wilson | |
Athletic Director: | Jeremy Main | |
Athletic Director: | Candace Anderson | |
Athletic Trainer: | Krista Shimizu | |
Baseball Coach: | Carl Hermansen | View Schedule |
Boys Basketball Coach: | Jace Tavita | View Schedule |
Girls Basketball Coach: | Maile Fano | View Schedule |
Competitive Cheer Coach: | Jaselyn Sessions | |
Boys Cross Country Coach: | Andy Jacobs | |
Girls Cross Country Coach: | Andy Jacobs | |
Drill Team Coach: | ||
Football Coach: | Lance Reynolds Jr. | View Schedule |
Boys Golf Coach: | Reggie Rhees | |
Girls Golf Coach: | Nick Parmley | |
Boys Lacrosse Coach: | Josh Kinney | View Schedule |
Girls Lacrosse Coach: | Hanah Rennert | View Schedule |
Boys Soccer Coach: | Luis Herrera | View Schedule |
Girls Soccer Coach: | Ellie Smith | View Schedule |
Softball Coach: | Pablo Valdez | View Schedule |
Boys Swimming Coach: | Nathanael Gunson | |
Girls Swimming Coach: | Nathanael Gunson | |
Boys Tennis Coach: | Kevin Inouye | View Schedule |
Girls Tennis Coach: | Kevon Inouye | View Schedule |
Boys Track Coach: | Andy Jacobs | |
Girls Track Coach: | Andy Jacobs | |
Boys Volleyball Coach: | Bill Sefita | View Schedule |
Girls Volleyball Coach: | Bill Sefita | View Schedule |
Boys Wrestling Coach: | Seth Jones | |
Girls Wrestling Coach: | ||
Instrumental Music: | Matt Tippetts | |
Vocal Music: | Ashley Eyre | |
Theatre: | Scott Sackett | |
Speech/Debate: |
Orem State Championships
Sport | Years |
---|---|
Baseball: 2 | 1995, 1997 |
Boys Basketball: 1 | 2012 |
Girls Basketball: 2 | 1984, 2006 |
Boys Cross Country: 3 | 1974, 1975, 2013 |
Girls Cross Country: 3 | 1983, 1992, 2002 |
Football: 9 | 1947, 1962, 1968, 1987, 1994, 2017. 2018, 2019, 2020 |
Boys Golf: 2 | 1984, 2004 |
Girls Soccer: 1 | 2007 |
Boys Swimming: 1 | 2007 |
Girls Swimming: 1 | 1973 |
Boys Tennis: 2 | 1965, 2018 |
Girls Tennis: 3 | 2006, 2008, 2009 |
Boys Track: 11 | 1962, 1963, 1971, 1979, 1980, 1981, 2010, 2015, 2016, 2021, 2022 |
Girls Track: 6 | 1980, 1982, 2006, 2007, 2012, 2016 |
Girls Volleyball: 3 | 1981, 2023, 2024 |
Boys Wrestling: 6 | 1963, 1965, 1976, 1994, 1995, 1996 |