Highland Contacts
Role | Name | Schedule for RPI |
---|---|---|
Principal: | Jeremy Chatterton | |
Ast. Principal Over Athletics: | Kim Parkinson | |
Athletic Director: | Daniel Shwam | |
Athletic Director: | Christina Shwam | |
Athletic Trainer: | Greg Heuer | |
Baseball Coach: | Daniel Shwam | View Schedule |
Boys Basketball Coach: | Chris Jones | View Schedule |
Girls Basketball Coach: | Tupusala Asiata | View Schedule |
Competitive Cheer Coach: | Ainsley Cannon | |
Boys Cross Country Coach: | Swede Robinson | |
Girls Cross Country Coach: | Swede Robinson | |
Drill Team Coach: | ||
Football Coach: | Kautai Olevao | View Schedule |
Boys Golf Coach: | Jack Whiteurs | |
Girls Golf Coach: | Jack Whiteurs | |
Boys Lacrosse Coach: | Neil Blaney | View Schedule |
Girls Lacrosse Coach: | Kristen Hansen | View Schedule |
Boys Soccer Coach: | Neil Smith | View Schedule |
Girls Soccer Coach: | Samuel Gomez | View Schedule |
Softball Coach: | Christin Barnes | View Schedule |
Boys Swimming Coach: | Sydeny Havell | |
Girls Swimming Coach: | Sydeny Havell | |
Boys Tennis Coach: | Jeanine Elsholz | View Schedule |
Girls Tennis Coach: | Long Le | View Schedule |
Boys Track Coach: | Swede Robinson | |
Girls Track Coach: | Swede Robinson | |
Boys Volleyball Coach: | Lance Cooper | View Schedule |
Girls Volleyball Coach: | Desmond Vest | View Schedule |
Boys Wrestling Coach: | Swede Robinson | |
Girls Wrestling Coach: | Swede Robinson | |
Instrumental Music: | Curtis Black | |
Vocal Music: | Alisha Slater | |
Theatre: | Sarah Ragey | |
Speech/Debate: | Creed Archibald |
Highland State Championships
Sport | Years |
---|---|
Baseball: 1 | 1966 |
Boys Basketball: 8 | 1965, 1966, 1979, 1991, 1994, 2002, 2006, 2011 |
Girls Basketball: 2 | 1984, 2020 |
Football: 5 | 1959, 1961, 1963, 1986, 2010 |
Boys Golf: 9 | 1962, 1965, 1966, 1967, 1968, 1969, 1970, 1973, 1974 |
Boys Soccer: 2 | 1994, 1996 |
Boys Swimming: 3 | 1997, 1998, 1999 |
Boys Tennis: 14 | 1963, 1964, 1965, 1967, 1968, 1969, 1980, 1981, 1982, 1985, 1986, 1987, 2010, 2024 |
Girls Tennis: 6 | 1989, 1990, 1991, 1992, 1999, 2021 |
Boys Track: 2 | 1964, 1965 |
Girls Volleyball: 3 | 1996, 1997, 2005 |