Union Contacts
Role | Name | Schedule for RPI |
---|---|---|
Principal: | David Green | |
Athletic Director: | Jesse Fieldsted | |
Baseball Coach: | Matt Labrum | View Schedule |
Boys Basketball Coach: | Dillon Gilpin | View Schedule |
Girls Basketball Coach: | Camie Oakey | View Schedule |
Competitive Cheer Coach: | Ashly Kulland | |
Boys Cross Country Coach: | Bill Goodrich | |
Girls Cross Country Coach: | Bill Goodrich | |
Drill Team Coach: | Chantel Townsend | |
Football Coach: | Dustin Long | View Schedule |
Boys Golf Coach: | Kaden Kulland | |
Girls Golf Coach: | Jayson Jones | |
Boys Lacrosse Coach: | ||
Girls Lacrosse Coach: | ||
Boys Soccer Coach: | Eldon Brough | View Schedule |
Girls Soccer Coach: | Atlee Zipf | View Schedule |
Softball Coach: | Evah Taylor | View Schedule |
Boys Swimming Coach: | Justin Schmitt | |
Girls Swimming Coach: | Justin Schmitt | |
Boys Tennis Coach: | James Sasser | View Schedule |
Girls Tennis Coach: | Becca Brough | View Schedule |
Boys Track Coach: | Levi Wise | |
Girls Track Coach: | Levi Wise | |
Boys Volleyball Coach: | ||
Girls Volleyball Coach: | Chelsey Jones | View Schedule |
Boys Wrestling Coach: | Greg Robbins | |
Girls Wrestling Coach: | Stephanie Jenkins | |
Instrumental Music: | Brice Barson | |
Vocal Music: | Mindy Sims | |
Theatre: | Mindy Sims | |
Speech/Debate: | Shelby Thayne |
Union State Championships
Sport | Years |
---|---|
Baseball: 3 | 1988, 1989, 2024 |
Boys Basketball: 1 | 1953 |
Girls Basketball: 2 | 1986, 1999 |
Football: 2 | 1965, 1993 |
Boys Golf: 1 | 1985 |
Softball: 2 | 1995, 1996 |
Boys Swimming: 1 | 2020 |
Girls Track: 1 | 2024 |
Girls Volleyball: 4 | 1976, 2019, 2020, 2021 |
Boys Wrestling: 1 | 1982 |