Swim Declared Moratoriums


SchoolFirst WeekSecond Week
SchoolFirst WeekSecond Week
Alta March 30-April 5, April 6-12 April 13-19, April 20-26
American Fork February 16-22, February 23- March 1 February 23- March 1, March 2-8
American Fork March 23-29, March 30- April 5 March 30-April 5, April 6-12
Bear River May 25-31, June 1-7 August 10-16, August 17-23
Ben Lomond July 6-12, July 13-19 July 13-19, July 20-26
Bingham March 30-April 5, April 6-12 July 20-26, July 27- August 2
Bonneville June 1-7, June 8-14 July 6-12, July 13-19
Bountiful July 6-12, July 13-19 July 20-26, July 27- August 2
Box Elder March 23-29, March 30- April 5 July 13-19, July 20-26
Brighton August 3-9, August 10-16 August 10-16, August 17-23
Canyon View June 15-21, June 22-28 July 6-12, July 13-19
Carbon March 23-29, March 30- April 5 August 10-16, August 17-23
Cedar May 4-10, May 11-17 May 11-17, May 18-24
Cedar May 4-10, May 11-17 May 11-17, May 18-24
Cedar May 4-10, May 11-17 May 18-24, May 25-31
Cedar Valley May 25-31, June 1-7 June 1-7, June 8-14
Clearfield March 30-April 5, April 6-12 April 13-19, April 20-26
Copper Hills July 6-12, July 13-19 July 20-26, July 27- August 2
Copper Hills July 6-12, July 13-19 July 20-26, July 27- August 2
Corner Canyon March 9-15, March 16-22 March 16-22 March 23-29
Cottonwood March 30-April 5, April 6-12 August 3-9, August 10-16
Crimson Cliffs February 23- March 1, March 2-8 April 6-12, April 13-19
Cyprus March 30-April 5, April 6-12 July 6-12, July 13-19
Davis June 1-7, June 8-14 June 15-21, June 22-28
Delta May 11-17, May 18-24 May 18-24, May 25-31
Desert Hills April 13-19, April 20-26 May 18-24, May 25-31
Dixie April 20-26, April 27- May 3 April 27- May 3, May 4-10
East May 25-31, June 1-7 June 1-7, June 8-14
Emery February 16-22, February 23- March 1 February 23- March 1, March 2-8
Farmington February 23- March 1, March 2-8 June 1-7, June 8-14
Fremont March 30-April 5, April 6-12 May 25-31, June 1-7
Grand County August 3-9, August 10-16 August 10-16, August 17-23
Grantsville February 16-22, February 23- March 1 April 6-12, April 13-19
Green Canyon March 30-April 5, April 6-12 August 3-9, August 10-16
Gunnison Valley April 20-26, April 27- May 3 July 27- August 2, August 3-9
Herriman March 30-April 5, April 6-12 June 8-14, June 15-21
Highland April 6-12, April 13-19 July 6-12, July 13-19
Hillcrest March 30-April 5, April 6-12 June 15-21, June 22-28
Hillcrest March 30-April 5, April 6-12 June 15-21, June 22-28
Hillcrest March 30-April 5, April 6-12 June 15-21, June 22-28
Hillcrest March 30-April 5, April 6-12 June 15-21, June 22-28
Hunter March 23-29, March 30- April 5 April 6-12, April 13-19
Hurricane March 9-15, March 16-22 March 23-29, March 30- April 5
Jordan April 6-12, April 13-19 April 20-26, April 27- May 3
Juan Diego July 27- August 2, August 3-9 August 3-9, August 10-16
Judge Memorial May 18-24, May 25-31 May 25-31, June 1-7
Kearns May 18-24, May 25-31 August 10-16, August 17-23
Layton May 11-17, May 18-24 May 25-31, June 1-7
Lehi July 27- August 2, August 3-9 August 10-16, August 17-23
Lehi February 23- March 1, March 2-8 April 20-26, April 27- May 3
Showing 1 to 50 of 115 entries