Round 1 Oct 31-Nov 1 @ Home Schools |
Round 2 Nov 7 @ Home Schools |
Semis Nov 13 @ Rice-Eccles |
Finals Nov 21 @ Rice-Eccles |
|||||||||||||||
4 #2 | *Riverton | 55 | ||||||||||||||||
2 #3 | Taylorsville | 21 | ||||||||||||||||
Riverton | 17 | |||||||||||||||||
10/31 at 5:30pm | ||||||||||||||||||
*Fremont | 14 | |||||||||||||||||
1 #1 | *Fremont | 35 | ||||||||||||||||
4:00 pm | Watch |
||||||||||||||||||
3 #4 | Alta | 14 | ||||||||||||||||
Riverton | 3 | |||||||||||||||||
10/31 at 3pm | ||||||||||||||||||
*Bingham | 35 | |||||||||||||||||
3 #1 | *Bingham | 30 | ||||||||||||||||
11am on KJZZ or Watch Online |
||||||||||||||||||
1 #4 | Weber | 0 | ||||||||||||||||
*Bingham | 36 | |||||||||||||||||
10/31 at 4pm | ||||||||||||||||||
Herriman | 6 | |||||||||||||||||
2 #2 | *West | 10 | ||||||||||||||||
4:00 pm | Watch |
||||||||||||||||||
4 #3 | Herriman | 41 | ||||||||||||||||
*Bingham | 20 | |||||||||||||||||
10/31 at 4pm | ||||||||||||||||||
American Fork | 3 | |||||||||||||||||
1 #2 | *Davis | 29 | ||||||||||||||||
3 #3 | Jordan | 41 | ||||||||||||||||
Jordan | 13 | 2:30 pm on KJZZ or Watch Online | ||||||||||||||||
10/31 at 3pm | ||||||||||||||||||
*American Fork | 58 | |||||||||||||||||
4 #1 | *American Fork | 42 | ||||||||||||||||
4:00 pm | Watch |
||||||||||||||||||
2 #4 | Hillcrest | 13 | ||||||||||||||||
*American Fork | 58 | |||||||||||||||||
11/1 at 1pm | ||||||||||||||||||
Brighton | 28 | |||||||||||||||||
2 #1 | *Hunter | 43 | ||||||||||||||||
2:30pm on KJZZ or Watch Online |
||||||||||||||||||
4 #4 | Lone Peak | 20 | ||||||||||||||||
*Hunter | 21 | |||||||||||||||||
10/31 at 4pm | ||||||||||||||||||
Brighton | 26 | |||||||||||||||||
3 #2 | *Brighton | 35 | 4:00 pm | Watch |
|||||||||||||||
1 #3 | Syracuse | 14 | ||||||||||||||||
10/31 at 4pm |
*Signifies designated home team. The highest seeded team will be the home team. In the event of a tie in seeding a coin toss will determine the home team. Home teams wear dark jerseys.