Round 1 Oct 31-Nov 1 @ Home Schools |
Round 2 Nov 7 @ Home Schools |
Semis Nov 14 @ Rice-Eccles |
Finals Nov 21 @ Rice-Eccles |
|||||||||||||||
6 #2 | *Bountiful | 17 | ||||||||||||||||
8 #3 | Springville | 21 | ||||||||||||||||
Springville | 7 | |||||||||||||||||
10/31 at 5pm | ||||||||||||||||||
*Corner Canyon | 27 | |||||||||||||||||
7 #1 | *Corner Canyon | 34 | ||||||||||||||||
5:00 pm | Watch Live |
||||||||||||||||||
5 #4 | Box Elder | 7 | ||||||||||||||||
Corner Canyon | 0 | |||||||||||||||||
10/31 at 4pm | Watch | ||||||||||||||||||
*Roy | 39 | |||||||||||||||||
5 #1 | *Roy | 55 | ||||||||||||||||
11 am on KJZZ or Watch Online |
||||||||||||||||||
7 #4 | Orem | 14 | ||||||||||||||||
*Roy | 28 | |||||||||||||||||
10/31 at 2:30pm | ||||||||||||||||||
Salem Hills | 12 | |||||||||||||||||
8 #2 | *Salem Hills | 14 | ||||||||||||||||
2:30 pm | Watch Live |
||||||||||||||||||
6 #3 | Highland | 7 | ||||||||||||||||
*Roy | 7 | |||||||||||||||||
10/31 at 3:30pm | ||||||||||||||||||
Timpview | 28 | |||||||||||||||||
5 #2 | *Sky View | 42 | ||||||||||||||||
7 #3 | Murray | 14 | ||||||||||||||||
Sky View | 8 | 6:30 pm on KJZZ or Watch Online | ||||||||||||||||
10/31 at 3pm | ||||||||||||||||||
*Timpview | 45 | |||||||||||||||||
8 #1 | *Timpview | 18 | ||||||||||||||||
5:00 pm | Watch Live |
||||||||||||||||||
6 #4 | East | 8 | ||||||||||||||||
Timpview | 41 | |||||||||||||||||
10/31 at 4pm | ||||||||||||||||||
*Woods Cross | 13 | |||||||||||||||||
6 #1 | *Woods Cross | 37 | ||||||||||||||||
2:30 pm on KJZZ or Watch Online |
||||||||||||||||||
8 #4 | Maple Mountain | 7 | ||||||||||||||||
*Woods Cross | 35 | |||||||||||||||||
11/1 at 1pm | ||||||||||||||||||
Skyline | 21 | |||||||||||||||||
7 #2 | *Skyline | 29 | 3:00 pm | Watch Live |
|||||||||||||||
5 #3 | Logan | 13 | ||||||||||||||||
10/31 at 3:30pm |
*Signifies designated home team. The highest seeded team will be the home team. In the event of a tie in seeding a coin toss will determine the home team. Home teams wear dark jerseys.