Quarterfinals Oct. 31-Nov. 1 @ Home Schools |
Semifinals Nov 7 @ Weber State |
Finals Nov 14 @ SUU |
||||||||||||
North #1 | *South Summit | 48 | ||||||||||||
South #4 | Enterprise | 14 | ||||||||||||
*South Summit | 49 | |||||||||||||
10/31 at 3pm | Watch | ||||||||||||||
South Sevier | 0 | |||||||||||||
South #2 | *South Sevier | 14 | ||||||||||||
11am | Watch Live |
||||||||||||||
North #3 | North Summit | 6 | ||||||||||||
*South Summit | 28 | |||||||||||||
11/1 at 1pm | Watch Live | ||||||||||||||
Summit Academy | 6 | |||||||||||||
South #1 | *San Juan | 6 | ||||||||||||
11am |
||||||||||||||
North #4 | Millard | 5 | ||||||||||||
*San Juan | 0 | |||||||||||||
10/31 at 2pm | Watch Live | ||||||||||||||
Summit Academy | 24 | |||||||||||||
North #2 | *Summit Academy | 22 | ||||||||||||
1:30pm | Watch Live |
||||||||||||||
South #3 | Beaver | 19 | ||||||||||||
10/31 at 5pm | Watch Live |
*Signifies designated home team. The highest seeded team will be the home team. In the event of a tie in seeding a coin toss will determine the home team. Home teams wear dark jerseys.