Sport/Activity | Sport Specific Moratorium | Begin Practice Date | 1st Contest | Elg. List/Team Photo Due | Academic All-State | State Entry Deadline | State Comp. Dates |
Baseball | |||||||
Basketball (Boys) | |||||||
Basketball (Girls) | |||||||
Cross Country | |||||||
Drill Team | |||||||
Football |
|
||||||
Golf (Boys) | |||||||
Golf (Girls) | |||||||
Soccer (Boys) | |||||||
Soccer (Girls) | |||||||
Softball | |||||||
Swimming | |||||||
Tennis (Boys) | |||||||
Tennis (Girls) | |||||||
Track & Field | |||||||
Volleyball | |||||||
Wrestling | |||||||
Theatre | |||||||
Forensics | |||||||
Solo & Ensemble |