Round 1 at Weber State or UVU Tuesday, March 1 |
Quarterfinals at Univ of Utah Thursday, March 3 |
Semifinals at Univ of Utah Friday, March 4 |
Championship at Univ of Utah Saturday, March 5 |
|||||||||||||||
3 #2 | *Copper Hills | 61 | ||||||||||||||||
2 #3 | Syracuse | 43 | ||||||||||||||||
Copper Hills | 74 | |||||||||||||||||
2:30pm @ Utah Valley - Watch Live | ||||||||||||||||||
*Lone Peak | 59 | |||||||||||||||||
4 #1 | *Lone Peak | 79 | ||||||||||||||||
7:30 p.m. - Watch Live |
||||||||||||||||||
1 #4 | Mountain Crest | 66 | ||||||||||||||||
*Copper Hills | 58 | |||||||||||||||||
4:10pm @ Utah Valley - Watch Live | ||||||||||||||||||
Westlake | 40 | |||||||||||||||||
1 #1 | *Weber | 51 | ||||||||||||||||
5:50 p.m. on KJZZ or Watch Online |
||||||||||||||||||
4 #4 | Westlake | 70 | ||||||||||||||||
Westlake | 54 (OT) | |||||||||||||||||
2:30pm @ Weber State - Watch Live | ||||||||||||||||||
*Brighton | 48 | |||||||||||||||||
2 #2 | *Davis | 52 | ||||||||||||||||
5:50 p.m. - Watch Live |
||||||||||||||||||
3 #3 | Brighton | 55 | ||||||||||||||||
Copper Hills | 44 | |||||||||||||||||
4:10pm @ Weber State - Watch Live | ||||||||||||||||||
*Bingham | 61 | |||||||||||||||||
1 #2 | *Sky View | 63 | ||||||||||||||||
4 #3 | Pleasant Grove | 49 | ||||||||||||||||
Sky View | 69 | 3:00 pm on KJZZ or Watch Online | ||||||||||||||||
5:50pm @ Weber State - Watch Live | ||||||||||||||||||
*Layton | 70 | |||||||||||||||||
2 #1 | *Layton | 54 | ||||||||||||||||
4:10 p.m. - Watch Live |
||||||||||||||||||
3 #4 | West Jordan | 38 | ||||||||||||||||
*Layton | 42 | |||||||||||||||||
7:30pm @ Weber State - Watch Live | ||||||||||||||||||
Bingham | 71 | |||||||||||||||||
3 #1 | *Bingham | 70 | ||||||||||||||||
7:30 p.m. on KJZZ or Watch Online |
||||||||||||||||||
2 #4 | Viewmont | 32 | ||||||||||||||||
*Bingham | 71 | |||||||||||||||||
5:50pm @ Utah Valley - Watch Live | ||||||||||||||||||
American Fork | 57 | |||||||||||||||||
4 #2 | *American Fork | 85 | 2:30 p.m. - Watch Live |
|||||||||||||||
1 #3 | Fremont | 54 | ||||||||||||||||
7:30pm @ Utah Valley - Watch Live |
*Signifies designated home team. The highest seeded team will be the home team. In the event of a tie in seeding, the team on top of the bracket shall be the home team.