Round 1 Monday, Feb. 23 |
Quarterfinals Wednesday, Feb. 25 |
Semifinals Friday, Feb. 27 |
Championship Saturday, Feb. 28 |
|||||||||||||||
3 #2 | *Alta | 44 | ||||||||||||||||
4 #3 | Pleasant Grove | 66 | ||||||||||||||||
Pleasant Grove | 63 | |||||||||||||||||
9:30 a.m. | ||||||||||||||||||
*Davis | 74 | |||||||||||||||||
1 #1 | *Davis | 58 | ||||||||||||||||
2 #4 | Granger | 30 | ||||||||||||||||
*Davis | 62 | |||||||||||||||||
11:10 a.m. | ||||||||||||||||||
Brighton | 64 | |||||||||||||||||
2 #1 | *Hunter | 53 | ||||||||||||||||
2:30 p.m. on KJZZ or Watch Online |
||||||||||||||||||
1 #4 | Weber | 46 | ||||||||||||||||
*Hunter | 56 | |||||||||||||||||
12:50 p.m. | ||||||||||||||||||
Brighton | 65 | |||||||||||||||||
4 #2 | *American Fork | 44 | ||||||||||||||||
3 #3 | Brighton | 60 | ||||||||||||||||
Brighton | 46 | |||||||||||||||||
2:30 p.m. | ||||||||||||||||||
*Layton | 48 | |||||||||||||||||
2 #2 | *Taylorsville | 44 | ||||||||||||||||
1 #3 | Viewmont | 70 | ||||||||||||||||
Viewmont | 64 | 12:30 pm on KJZZ or Watch Online | ||||||||||||||||
4:10 p.m. | ||||||||||||||||||
*Lone Peak | 61 | |||||||||||||||||
4 #1 | *Lone Peak | 99 | ||||||||||||||||
3 #4 | Copper Hills | 74 | ||||||||||||||||
Viewmont | 41 | |||||||||||||||||
5:50 p.m. | ||||||||||||||||||
*Layton | 48 | |||||||||||||||||
3 #1 | *Bingham | 65 | ||||||||||||||||
4:10 p.m. on KJZZ orWatch Online |
||||||||||||||||||
4 #4 | Riverton | 58 | ||||||||||||||||
*Bingham | 53 | |||||||||||||||||
7:30 p.m. | ||||||||||||||||||
Layton | 62 | |||||||||||||||||
1 #2 | *Layton | 61 | ||||||||||||||||
2 #3 | Hillcrest | 54 | ||||||||||||||||
9:10 p.m. |
*Signifies designated home team. The highest seeded team will be the home team. In the event of a tie in seeding, the team on top of the bracket shall be the home team.