Round 1 Tuesday, Feb. 24 |
Quarterfinals Thursday, Feb. 26 |
Semifinals Friday, Feb. 27 |
Championship Saturday, Feb. 28 |
|||||||||||||||
7 #2 | *Olympus (2OT) | 56 | ||||||||||||||||
6 #3 | East | 49 | ||||||||||||||||
Olympus | 58 | |||||||||||||||||
9:30 a.m. | ||||||||||||||||||
*Maple Mountain | 57 | |||||||||||||||||
8 #1 | *Maple Mountain | 66 | ||||||||||||||||
5 #4 | Mountain Crest | 55 | ||||||||||||||||
*Olympus | 52 | |||||||||||||||||
11:10 a.m. | ||||||||||||||||||
Kearns | 63 | |||||||||||||||||
5 #1 | *Logan | 70 | ||||||||||||||||
5:50 p.m. on KJZZ or Watch Online |
||||||||||||||||||
8 #4 | Provo | 50 | ||||||||||||||||
*Logan | 48 | |||||||||||||||||
12:50 p.m. | ||||||||||||||||||
Kearns | 51 | |||||||||||||||||
6 #2 | *Kearns (2OT) | 67 | ||||||||||||||||
7 #3 | Timpanogos | 59 | ||||||||||||||||
Kearns | 54 | |||||||||||||||||
2:30 p.m. | ||||||||||||||||||
*Bountiful | 66 | |||||||||||||||||
5 #2 | *Roy | 44 | ||||||||||||||||
8 #3 | Spanish Fork | 53 | ||||||||||||||||
Spanish Fork | 51 | 3:00 pm on KJZZ or Watch Online | ||||||||||||||||
4:10 p.m. | ||||||||||||||||||
*Bountiful | 67 | |||||||||||||||||
6 #1 | *Bountiful | 58 | ||||||||||||||||
7 #4 | Murray | 56 | ||||||||||||||||
*Bountiful | 67 | |||||||||||||||||
5:50 p.m. | ||||||||||||||||||
Orem | 50 | |||||||||||||||||
7 #1 | *Orem | 50 | ||||||||||||||||
7:30 p.m. on KJZZ or Watch Online |
||||||||||||||||||
6 #4 | Highland | 42 | ||||||||||||||||
*Orem | 62 | |||||||||||||||||
7:30 p.m. | ||||||||||||||||||
Timpview | 48 | |||||||||||||||||
8 #2 | *Timpview | 83 | ||||||||||||||||
5 #3 | Sky View | 53 | ||||||||||||||||
9:10 p.m. |
*Signifies designated home team. The highest seeded team will be the home team. In the event of a tie in seeding, the team on top of the bracket shall be the home team.