Round 1 Tuesday, Feb 23 |
Quarterfinals Thursday, Feb 25 |
Semifinals Friday, Feb 26 |
Championship Saturday, Feb 27 |
|||||||||||||||
3 #2 | *Bingham | 56 | ||||||||||||||||
2 #3 | Viewmont | 45 | ||||||||||||||||
Bingham | 50 | |||||||||||||||||
9:30am - Watch Live | ||||||||||||||||||
*American Fork | 66 | |||||||||||||||||
4 #1 | *American Fork | 75 | ||||||||||||||||
7:30 p.m. - Watch Live |
||||||||||||||||||
1 #4 | Mountain Crest | 41 | ||||||||||||||||
*American Fork | 55 | |||||||||||||||||
11:10am - Watch Live | ||||||||||||||||||
Sky View | 63 | |||||||||||||||||
1 #1 | *Sky View | 72 | ||||||||||||||||
5:50 p.m.- Watch Online |
||||||||||||||||||
4 #4 | Lone Peak | 37 | ||||||||||||||||
*Sky View | 78 | |||||||||||||||||
12:50pm - Watch Live | ||||||||||||||||||
Brighton | 42 | |||||||||||||||||
2 #2 | *West | 25 | ||||||||||||||||
5:50 p.m. - Watch Live |
||||||||||||||||||
3 #3 | Brighton | 57 | ||||||||||||||||
*Sky View | 65 | |||||||||||||||||
2:30pm - Watch Live | ||||||||||||||||||
Layton | 73 | |||||||||||||||||
1 #2 | *Fremont | 66 | ||||||||||||||||
4 #3 | Pleasant Grove | 70 OT | ||||||||||||||||
Pleasant Grove | 37 | 1:00 pm - Watch Online | ||||||||||||||||
4:10pm - Watch Live | ||||||||||||||||||
*Layton | 54 | |||||||||||||||||
2 #1 | *Layton | 60 | ||||||||||||||||
4:10 p.m. - Watch Live |
||||||||||||||||||
3 #4 | Taylorsville | 32 | ||||||||||||||||
*Layton | 46 | |||||||||||||||||
5:50pm - Watch Live | ||||||||||||||||||
Copper Hills | 44 | |||||||||||||||||
3 #1 | *Copper Hills | 44 | ||||||||||||||||
7:30 p.m. -Watch Online |
||||||||||||||||||
2 #4 | Davis | 24 | ||||||||||||||||
*Copper Hills | 42 | |||||||||||||||||
7:30pm - Watch Live | ||||||||||||||||||
Riverton | 36 | |||||||||||||||||
4 #2 | *Riverton | 50 | 2:30 p.m. - Watch Live |
|||||||||||||||
1 #3 | Clearfield | 37 | ||||||||||||||||
9:10pm - Watch Live |
*Signifies designated home team. The highest seeded team will be the home team. In the event of a tie in seeding, the team on top of the bracket shall be the home team.